Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Presidential Preference Vote & Spring Election, Tuesday, April 3, 2012.

The canvass has been completed for this election and the results below are official.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
PRESIDENTIAL PREFERENCE (Vote for ONE)
Precincts Reporting: 72/72
CandidateVotes
NEWT GINGRICH (Republican) 1039
JON HUNTSMAN (Republican) 82
MITT ROMNEY (Republican) 4029
MICHELE BACHMANN (Republican) 141
RON PAUL (Republican) 1256
RICK SANTORUM (Republican) 4968
UNINSTRUCTED DELEGATION (Republican) 71

Results Detail by Precinct

T OF ARPIN W 1-3
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 7
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 27
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 11
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 55
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 3
T OF AUBURNDALE
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 7
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 45
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 12
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 37
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
T OF CAMERON
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 14
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 29
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 3
RON PAUL (Republican) 4/11/2012 9:26:00 AM 9
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 37
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
T OF CARY
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 5
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 32
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 9
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 36
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
T OF CRANMOOR
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 3
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 20
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 1
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 12
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
T OF DEXTER
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 2
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 12
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 10
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 35
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
T OF GRAND RAPIDS W 1-11
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 115
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 10
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 571
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 10
RON PAUL (Republican) 4/11/2012 9:26:00 AM 126
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 631
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 13
T OF HANSEN
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 15
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 37
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 10
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 53
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 3
T OF HILES
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 1
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 15
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 3
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 17
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 2
T OF LINCOLN W 1 & 2
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 27
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 81
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 4
RON PAUL (Republican) 4/11/2012 9:26:00 AM 24
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 115
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
T OF MARSHFIELD
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 11
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 41
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 21
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 57
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
T OF MILLADORE
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 3
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 19
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 2
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 46
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
T OF PORT EDWARDS W 1-4
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 14
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 2
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 58
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 3
RON PAUL (Republican) 4/11/2012 9:26:00 AM 15
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 84
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 2
T OF REMINGTON
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 4
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 12
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 1
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 30
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
T OF RICHFIELD W 1-3
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 20
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 4
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 77
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 2
RON PAUL (Republican) 4/11/2012 9:26:00 AM 24
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 119
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 3
T OF ROCK
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 14
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 50
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 31
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 71
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
T OF RUDOLPH W 1 & 2
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 14
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 56
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 16
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 71
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
T OF SARATOGA W 1-4
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 29
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 2
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 89
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 5
RON PAUL (Republican) 4/11/2012 9:26:00 AM 33
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 162
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 2
T OF SARATOGA W 5-8
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 55
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 126
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 5
RON PAUL (Republican) 4/11/2012 9:26:00 AM 30
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 180
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
T OF SENECA W 1-3
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 13
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 2
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 70
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 16
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 85
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
T OF SHERRY
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 10
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 23
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 18
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 63
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 2
T OF SIGEL W 1-3
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 21
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 49
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 4
RON PAUL (Republican) 4/11/2012 9:26:00 AM 26
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 81
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
T OF WOOD
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 8
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 53
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 2
RON PAUL (Republican) 4/11/2012 9:26:00 AM 17
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 69
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
V OF ARPIN
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 4
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 9
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 3
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 15
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 2
V OF AUBURNDALE
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 8
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 35
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 3
RON PAUL (Republican) 4/11/2012 9:26:00 AM 11
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 35
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
V OF BIRON
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 20
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 54
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 2
RON PAUL (Republican) 4/11/2012 9:26:00 AM 28
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 60
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 2
V OF HEWITT
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 10
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 47
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 4
RON PAUL (Republican) 4/11/2012 9:26:00 AM 8
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 53
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
V OF MILLADORE W 1
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 9
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 22
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 2
RON PAUL (Republican) 4/11/2012 9:26:00 AM 9
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 26
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
V OF PORT EDWARDS W 1-3
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 17
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 5
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 123
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 3
RON PAUL (Republican) 4/11/2012 9:26:00 AM 40
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 151
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
V OF RUDOLPH
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 6
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 19
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 2
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 37
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
V OF VESPER
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 14
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 36
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 10
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 41
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C OF NEKOOSA W 1
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 8
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 36
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 2
RON PAUL (Republican) 4/11/2012 9:26:00 AM 13
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 49
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C OF NEKOOSA W 2
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 6
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 17
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 7
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 33
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C OF NEKOOSA W 3
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 15
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 36
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 4
RON PAUL (Republican) 4/11/2012 9:26:00 AM 7
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 66
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C OF NEKOOSA W 4
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 14
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 41
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 2
RON PAUL (Republican) 4/11/2012 9:26:00 AM 12
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 37
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C OF PITTSVILLE
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 15
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 61
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 17
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 70
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
C MARSHFIELD W 1
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 11
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 38
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 2
RON PAUL (Republican) 4/11/2012 9:26:00 AM 7
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 39
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C MARSHFIELD W 2
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 16
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 62
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 16
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 58
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 3
C MARSHFIELD W 3
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 17
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 4
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 73
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 22
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 84
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
C MARSHFIELD W 4
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 12
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 78
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 4
RON PAUL (Republican) 4/11/2012 9:26:00 AM 28
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 90
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C MARSHFIELD W 5
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 17
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 2
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 50
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 19
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 53
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
C MARSHFIELD W 6, 16
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 23
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 66
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 3
RON PAUL (Republican) 4/11/2012 9:26:00 AM 20
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 84
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 1
C MARSHFIELD W 7
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 9
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 63
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 2
RON PAUL (Republican) 4/11/2012 9:26:00 AM 19
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 76
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C MARSHFIELD W 8
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 15
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 78
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 3
RON PAUL (Republican) 4/11/2012 9:26:00 AM 28
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 76
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C MARSHFIELD W 9, 19, 22
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 23
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 61
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 1
RON PAUL (Republican) 4/11/2012 9:26:00 AM 31
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 78
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C MARSHFIELD W 10
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 23
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 69
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 2
RON PAUL (Republican) 4/11/2012 9:26:00 AM 15
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 72
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C MARSHFIELD W 11
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 3
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 14
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 2
RON PAUL (Republican) 4/11/2012 9:26:00 AM 3
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 20
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C MARSHFIELD W 13
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 15
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 78
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 19
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 81
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C MARSHFIELD W 14
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 8
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 26
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 7
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 37
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 3
C MARSHFIELD W 15
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 9
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 0
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 23
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 10
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 15
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 0
C MARSHFIELD W 17
CandidateLast UpdateVotes
NEWT GINGRICH (Republican) 4/11/2012 9:26:00 AM 13
JON HUNTSMAN (Republican) 4/11/2012 9:26:00 AM 1
MITT ROMNEY (Republican) 4/11/2012 9:26:00 AM 59
MICHELE BACHMANN (Republican) 4/11/2012 9:26:00 AM 0
RON PAUL (Republican) 4/11/2012 9:26:00 AM 11
RICK SANTORUM (Republican) 4/11/2012 9:26:00 AM 51
UNINSTRUCTED DELEGATION (Republican) 4/11/2012 9:26:00 AM 2
C MARSHFIELD W 18 & 23
CandidateLast UpdateVotes
